|
|
|
|
|
Ayurveda Trade Leads Business Directories Ayurvedic Laws Trade Events ................................ Ayurvedic Institutes Associations Organisations Herbal Encyclopedia Ayurveda Glossary Ayurveda Infrastructure ................................
|
|||||
|
Home >> Ayurveda Laws >>Minimum Requirements
|
| S.No | Category of Medicine | Minimum manufacturing space required | Machinery/ equipment recommend |
| 1200 Square feet covered area with separatecabins partitions for each activity.If Unani medicines are manufactured in same Premises an additional Area of 400 sq. feet will be required. | |||
| 1. | Anjana/Pisti | 100 Sq. feet | Karel/mechnised/motorised,kharel, End runner/ Ball-Mill Sieves/Shifter |
| 2. | Churna/Nasya Kwath Churn | 200 Sq.feet | Grinder/ Disintegrator/ Manjan/Lepa Pulverisar/ Powder mixer/ sieves/shifted. |
| 3. | Pills/Vatti/Gutik a Matirai | 100 Sq.feet | Ball Mill, Mass mixer powder mixer pill/vati cuttingmachine,stainless steel trays/ Containers for Storage. Driers/Mechanised chattee(for mixing guggul) where required. |
| 4. | Tablets | 100 Sq.feet | Ball Mill, Mass Mixer/PowdermixerGranulator drier, Tablet compressing Machine and sugar-Coating, foliching pay in case of sugar Coated tablets,mechanisedchattee (for mixing of guggulu) where required. |
| 5. | Kupi
pakva/ Ksara/Parpati/ Lavana Bhasma Satva/ Sindura Karpu/Uppu/ Param |
150 Sq.feet | Bhatti, Karahi/ Stainless Steel Vessels/Patila Flask, Multani Matti/Plaster of Paris,Copper Rod,Earthen container, Gaj Put Bhatti, Muffle furnace(Electrically Operated) End/Edge Runner, Exhaust Fan, Wooden/S.S. Spatula |
| 6. | Kajal | 100 Sq.feet | Earthen lamps for Collection of Kajal, Tipple Roller Mill, End Runner, Sieves, S.S.Patila,Filling/packing and manufacturing room should be provided with exhaust fan & ultra violet lamps |
| 7. | Capsules | 100 Sq.feet | Air Conditioner, De humidifier, hygrometer,Thermo-meter, Capsule filling Machine and chemical balance. |
| 8. | 100 Sq.feet | Tube filling Pasai machine, Crimping Medicine/Ointment Mixer, End Runner /Mill (Where required), S.S. Storage Container S.S. Patila | |
| 9. | 100 Sq.feet | Bhatti section fitted with Exhaust fan and should be fly proof, Iron Kadahi/ S.S. Patila and S.S. Storage container | |
| 10. | Panak Syrup/Pravahi | 150 Sq.feet | Tinctum press, Kwath Manapaku exhaust fan fitted and fly proof, Bhatti section, Bottle washing Machine, filter press/Grav filter Liquid filling tank with tap/liquid filling machine, P.P. Copping Machine. |
| 11. | Asava/Aristha | 200 Sq.feet | Same as mentioned above. Fermentation tanks containers and Distillation Plant where necessary, Filter Press |
| 12. | Sura | 100 Sq.feet | Same as mentioned above plus Distillation plant and Transfer pump |
| 13. | Ark Tinir | 100 Sq.feet | Maceration tank, Distillation plant, Liquid filling tank with tap/Gravity filter/ Filter press, Visual inspection box |
| 14. | Tail/Ghrit Ney | 100 Sq.feet | Bhatti, Kadahi/S.S. Patila S.S. Storage Containers, Filtration equipment, filling tank with tap/Liquid filling machine. |
| 15. | Aschyotan/ Netra Malham Panir | 100 Sq.feet | Hot air oven electrically heated with thermostatic control , cettle gas or electrically heated with suitable mixing arrangements collation mill or ointment mill, tube filling equipment, mixing and storage tanks of stainless steel or of other suitable material sintered glass funnel, seitz filter or filter candle, liquid filling equipment, autoclave. |
| 16. | Each manufacturing unit will have a separate area for Bhatti, furnaces, boilers, puta, etc. This will have proper ventilation, removal of smoke, prevention of flies, insects, dust etc. The furnace section could have tin roof. | 200 Sq.feet |
![]() |
Books on Ayurveda |
![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||||
|
About Us | Press
Room | Awards
| Commendations
| Success
Stories | Contact
Us | Terms
of Use | Privacy
Policy | Feedback
| Help |
| © 1996-2009 IndiaMART InterMESH Limited. All rights reserved worldwide. |